Usage Statistics for www.hokugun.com

Summary Period: June 2009
Generated 30-Jun-2009 10:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 27134
Total Files 26816
Total Pages 26398
Total Visits 3557
Total KBytes 214876
Total Unique Sites 356
Total Unique URLs 167
Total Unique Referrers 5108
Total Unique User Agents 32
. Avg Max
Hits per Hour 37 1111
Hits per Day 904 2328
Files per Day 893 2319
Pages per Day 879 2312
Visits per Day 118 239
KBytes per Day 7163 13942
Hits by Response Code
Code 200 - OK 26816
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 304 - Not Modified 33
Code 404 - Not Found 277

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1442 5.31% 1438 5.36% 1420 5.38% 146 4.10% 48 13.48% 8956 4.17%
2 2328 8.58% 2319 8.65% 2312 8.76% 230 6.47% 47 13.20% 13942 6.49%
3 1035 3.81% 1028 3.83% 1010 3.83% 229 6.44% 29 8.15% 7266 3.38%
4 1267 4.67% 1251 4.67% 1244 4.71% 239 6.72% 31 8.71% 9256 4.31%
5 723 2.66% 720 2.68% 702 2.66% 135 3.80% 24 6.74% 5533 2.57%
6 557 2.05% 556 2.07% 539 2.04% 90 2.53% 17 4.78% 4849 2.26%
7 557 2.05% 552 2.06% 552 2.09% 58 1.63% 15 4.21% 4765 2.22%
8 70 0.26% 61 0.23% 53 0.20% 27 0.76% 14 3.93% 859 0.40%
9 370 1.36% 352 1.31% 357 1.35% 87 2.45% 23 6.46% 2100 0.98%
10 499 1.84% 489 1.82% 461 1.75% 131 3.68% 18 5.06% 4219 1.96%
11 860 3.17% 849 3.17% 841 3.19% 115 3.23% 27 7.58% 5786 2.69%
12 1030 3.80% 1020 3.80% 982 3.72% 202 5.68% 29 8.15% 7881 3.67%
13 1502 5.54% 1493 5.57% 1493 5.66% 95 2.67% 26 7.30% 10025 4.67%
14 1422 5.24% 1413 5.27% 1369 5.19% 226 6.35% 39 10.96% 9890 4.60%
15 1070 3.94% 1061 3.96% 1015 3.84% 121 3.40% 50 14.04% 9492 4.42%
16 1504 5.54% 1496 5.58% 1493 5.66% 47 1.32% 23 6.46% 10104 4.70%
17 956 3.52% 948 3.54% 949 3.59% 128 3.60% 28 7.87% 8074 3.76%
18 1077 3.97% 1056 3.94% 1056 4.00% 79 2.22% 30 8.43% 8550 3.98%
19 800 2.95% 786 2.93% 787 2.98% 65 1.83% 27 7.58% 8287 3.86%
20 836 3.08% 827 3.08% 815 3.09% 52 1.46% 25 7.02% 7972 3.71%
21 780 2.87% 774 2.89% 774 2.93% 101 2.84% 26 7.30% 6672 3.11%
22 1076 3.97% 1067 3.98% 1065 4.03% 187 5.26% 25 7.02% 7696 3.58%
23 954 3.52% 941 3.51% 937 3.55% 207 5.82% 34 9.55% 7772 3.62%
24 388 1.43% 377 1.41% 377 1.43% 121 3.40% 22 6.18% 6213 2.89%
25 889 3.28% 875 3.26% 823 3.12% 108 3.04% 30 8.43% 6820 3.17%
26 1029 3.79% 1018 3.80% 1017 3.85% 27 0.76% 22 6.18% 8840 4.11%
27 822 3.03% 805 3.00% 764 2.89% 108 3.04% 42 11.80% 6177 2.87%
28 423 1.56% 405 1.51% 410 1.55% 131 3.68% 30 8.43% 3260 1.52%
29 362 1.33% 350 1.31% 344 1.30% 101 2.84% 18 5.06% 5056 2.35%
30 506 1.86% 489 1.82% 437 1.66% 30 0.84% 26 7.30% 8563 3.99%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 950 3.50% 31 940 3.51% 31 935 3.54% 246 7381 3.44%
1 33 1018 3.75% 33 1005 3.75% 33 1006 3.81% 263 7893 3.67%
2 33 1014 3.74% 33 1002 3.74% 33 1000 3.79% 266 7968 3.71%
3 38 1164 4.29% 38 1150 4.29% 38 1151 4.36% 303 9096 4.23%
4 34 1026 3.78% 33 1013 3.78% 33 1011 3.83% 282 8446 3.93%
5 37 1119 4.12% 37 1113 4.15% 37 1112 4.21% 437 13122 6.11%
6 35 1068 3.94% 35 1060 3.95% 33 1018 3.86% 305 9136 4.25%
7 38 1168 4.30% 38 1155 4.31% 38 1157 4.38% 310 9307 4.33%
8 69 2099 7.74% 69 2093 7.81% 69 2092 7.92% 439 13171 6.13%
9 37 1114 4.11% 36 1105 4.12% 36 1088 4.12% 352 10555 4.91%
10 37 1133 4.18% 37 1127 4.20% 37 1119 4.24% 318 9536 4.44%
11 71 2136 7.87% 70 2121 7.91% 67 2035 7.71% 458 13726 6.39%
12 38 1159 4.27% 38 1146 4.27% 38 1143 4.33% 350 10500 4.89%
13 40 1203 4.43% 39 1193 4.45% 38 1157 4.38% 315 9444 4.40%
14 35 1063 3.92% 34 1039 3.87% 34 1037 3.93% 281 8440 3.93%
15 34 1044 3.85% 34 1024 3.82% 32 960 3.64% 292 8755 4.07%
16 31 934 3.44% 30 920 3.43% 30 914 3.46% 261 7823 3.64%
17 43 1301 4.79% 42 1284 4.79% 42 1277 4.84% 294 8816 4.10%
18 33 1011 3.73% 32 973 3.63% 32 960 3.64% 236 7074 3.29%
19 35 1077 3.97% 35 1061 3.96% 34 1033 3.91% 259 7760 3.61%
20 26 797 2.94% 26 780 2.91% 25 754 2.86% 233 7001 3.26%
21 27 822 3.03% 27 813 3.03% 25 768 2.91% 199 5958 2.77%
22 28 850 3.13% 28 840 3.13% 27 830 3.14% 235 7050 3.28%
23 28 864 3.18% 28 859 3.20% 28 841 3.19% 231 6915 3.22%

Top 88 of 167 Total URLs
# Hits KBytes URL
1 13114 48.33% 128399 59.75% /logs/
2 12817 47.24% 59316 27.60% /
3 57 0.21% 25 0.01% /css/
4 48 0.18% 223 0.10% /css/page.css
5 46 0.17% 735 0.34% /logs/ref_200902.html
6 41 0.15% 5738 2.67% /logs/usage_200906.html
7 25 0.09% 93 0.04% /egg.html
8 22 0.08% 124 0.06% /aegg.html
9 22 0.08% 189 0.09% /gaiyou.html
10 22 0.08% 90 0.04% /keisha.html
11 20 0.07% 47 0.02% /water.html
12 19 0.07% 66 0.03% /rice.html
13 17 0.06% 288 0.13% /logs/ref_200901.html
14 13 0.05% 144 0.07% /logs/ref_200812.html
15 8 0.03% 733 0.34% /logs/usage_200811.html
16 7 0.03% 858 0.40% /logs/usage_200903.html
17 6 0.02% 748 0.35% /logs/usage_200904.html
18 6 0.02% 800 0.37% /logs/usage_200905.html
19 5 0.02% 435 0.20% /logs/usage_200807.html
20 5 0.02% 469 0.22% /logs/usage_200808.html
21 5 0.02% 480 0.22% /logs/usage_200809.html
22 5 0.02% 585 0.27% /logs/usage_200901.html
23 4 0.01% 1271 0.59% /logs/ref_200905.html
24 4 0.01% 447 0.21% /logs/usage_200812.html
25 3 0.01% 29 0.01% /logs///
26 3 0.01% 811 0.38% /logs/ref_200906.html
27 3 0.01% 8 0.00% /logs/search_200904.html
28 3 0.01% 260 0.12% /logs/usage_200806.html
29 3 0.01% 282 0.13% /logs/usage_200810.html
30 3 0.01% 345 0.16% /logs/usage_200902.html
31 2 0.01% 9 0.00% //
32 2 0.01% 20 0.01% /logs////
33 2 0.01% 256 0.12% /logs////usage_200906.html
34 2 0.01% 188 0.09% /logs//usage_200810.html
35 2 0.01% 249 0.12% /logs//usage_200904.html
36 2 0.01% 483 0.22% /logs/ref_200903.html
37 1 0.00% 5 0.00% ///
38 1 0.00% 10 0.00% /logs//
39 1 0.00% 11 0.01% /logs////ref_200812.html
40 1 0.00% 17 0.01% /logs////ref_200901.html
41 1 0.00% 16 0.01% /logs////ref_200902.html
42 1 0.00% 241 0.11% /logs////ref_200903.html
43 1 0.00% 271 0.13% /logs////ref_200904.html
44 1 0.00% 318 0.15% /logs////ref_200905.html
45 1 0.00% 312 0.15% /logs////ref_200906.html
46 1 0.00% 3 0.00% /logs////search_200904.html
47 1 0.00% 87 0.04% /logs////usage_200807.html
48 1 0.00% 94 0.04% /logs////usage_200808.html
49 1 0.00% 96 0.04% /logs////usage_200809.html
50 1 0.00% 94 0.04% /logs////usage_200810.html
51 1 0.00% 92 0.04% /logs////usage_200811.html
52 1 0.00% 112 0.05% /logs////usage_200812.html
53 1 0.00% 117 0.05% /logs////usage_200901.html
54 1 0.00% 115 0.05% /logs////usage_200902.html
55 1 0.00% 123 0.06% /logs////usage_200903.html
56 1 0.00% 125 0.06% /logs////usage_200904.html
57 1 0.00% 133 0.06% /logs////usage_200905.html
58 1 0.00% 11 0.01% /logs///ref_200812.html
59 1 0.00% 17 0.01% /logs///ref_200901.html
60 1 0.00% 16 0.01% /logs///ref_200902.html
61 1 0.00% 241 0.11% /logs///ref_200903.html
62 1 0.00% 271 0.13% /logs///ref_200904.html
63 1 0.00% 318 0.15% /logs///ref_200905.html
64 1 0.00% 320 0.15% /logs///ref_200906.html
65 1 0.00% 3 0.00% /logs///search_200904.html
66 1 0.00% 87 0.04% /logs///usage_200807.html
67 1 0.00% 94 0.04% /logs///usage_200808.html
68 1 0.00% 96 0.04% /logs///usage_200809.html
69 1 0.00% 94 0.04% /logs///usage_200810.html
70 1 0.00% 92 0.04% /logs///usage_200811.html
71 1 0.00% 112 0.05% /logs///usage_200812.html
72 1 0.00% 117 0.05% /logs///usage_200901.html
73 1 0.00% 115 0.05% /logs///usage_200902.html
74 1 0.00% 123 0.06% /logs///usage_200903.html
75 1 0.00% 125 0.06% /logs///usage_200904.html
76 1 0.00% 133 0.06% /logs///usage_200905.html
77 1 0.00% 135 0.06% /logs///usage_200906.html
78 1 0.00% 11 0.01% /logs//ref_200812.html
79 1 0.00% 17 0.01% /logs//ref_200901.html
80 1 0.00% 16 0.01% /logs//ref_200902.html
81 1 0.00% 322 0.15% /logs//ref_200906.html
82 1 0.00% 87 0.04% /logs//usage_200807.html
83 1 0.00% 94 0.04% /logs//usage_200808.html
84 1 0.00% 96 0.04% /logs//usage_200809.html
85 1 0.00% 112 0.05% /logs//usage_200812.html
86 1 0.00% 133 0.06% /logs//usage_200905.html
87 1 0.00% 144 0.07% /logs//usage_200906.html
88 1 0.00% 271 0.13% /logs/ref_200904.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 13114 48.33% 128399 59.75% /logs/
2 12817 47.24% 59316 27.60% /
3 41 0.15% 5738 2.67% /logs/usage_200906.html
4 4 0.01% 1271 0.59% /logs/ref_200905.html
5 7 0.03% 858 0.40% /logs/usage_200903.html
6 3 0.01% 811 0.38% /logs/ref_200906.html
7 6 0.02% 800 0.37% /logs/usage_200905.html
8 6 0.02% 748 0.35% /logs/usage_200904.html
9 46 0.17% 735 0.34% /logs/ref_200902.html
10 8 0.03% 733 0.34% /logs/usage_200811.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 12817 47.24% 3255 91.74% /
2 13114 48.33% 91 2.56% /logs/
3 46 0.17% 34 0.96% /logs/ref_200902.html
4 41 0.15% 13 0.37% /logs/usage_200906.html
5 13 0.05% 11 0.31% /logs/ref_200812.html
6 19 0.07% 10 0.28% /rice.html
7 22 0.08% 9 0.25% /aegg.html
8 25 0.09% 9 0.25% /egg.html
9 22 0.08% 9 0.25% /keisha.html
10 17 0.06% 9 0.25% /logs/ref_200901.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 12817 47.24% 3229 90.96% /
2 13114 48.33% 86 2.42% /logs/
3 57 0.21% 43 1.21% /css/
4 46 0.17% 33 0.93% /logs/ref_200902.html
5 41 0.15% 16 0.45% /logs/usage_200906.html
6 13 0.05% 10 0.28% /logs/ref_200812.html
7 17 0.06% 10 0.28% /logs/ref_200901.html
8 20 0.07% 10 0.28% /water.html
9 22 0.08% 8 0.23% /gaiyou.html
10 25 0.09% 7 0.20% /egg.html

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 9247 34.08% 9247 34.48% 90535 42.13% 19 0.53% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2004 7.39% 2004 7.47% 19622 9.13% 5 0.14% p1038-ipbf6605marunouchi.tokyo.ocn.ne.jp
3 1772 6.53% 1772 6.61% 8201 3.82% 7 0.20% s575.evanzo-server.de
4 1169 4.31% 1169 4.36% 11448 5.33% 2 0.06% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
5 1058 3.90% 1058 3.95% 4896 2.28% 182 5.12% dingo.hostrack.com
6 958 3.53% 958 3.57% 4673 2.17% 258 7.25% 616817.ds.nac.net
7 930 3.43% 930 3.47% 4304 2.00% 287 8.07% king.host-care.com
8 921 3.39% 921 3.43% 4262 1.98% 323 9.08% 204.14.110.100
9 854 3.15% 854 3.18% 3952 1.84% 1 0.03% strimon-spaclub.com
10 825 3.04% 825 3.08% 3818 1.78% 205 5.76% fuzzy.cirtexhosting.com
11 785 2.89% 785 2.93% 4019 1.87% 372 10.46% 647760.ds.nac.net
12 742 2.73% 742 2.77% 3434 1.60% 188 5.29% pluto.4dwebhosting.com
13 726 2.68% 726 2.71% 3360 1.56% 246 6.92% arrow.phasedns.net
14 725 2.67% 725 2.70% 3355 1.56% 326 9.17% blizzard.ionhosting.com
15 598 2.20% 598 2.23% 2896 1.35% 74 2.08% 35165.ds.nac.net
16 472 1.74% 472 1.76% 2184 1.02% 175 4.92% arrow.axdhosting.com
17 365 1.35% 365 1.36% 3573 1.66% 1 0.03% p3052-ipbf4802marunouchi.tokyo.ocn.ne.jp
18 313 1.15% 313 1.17% 1449 0.67% 24 0.67% server213-171-218-115.livedns.org.uk
19 229 0.84% 229 0.85% 2242 1.04% 7 0.20% 210-134-78-38.ipp.jp
20 212 0.78% 212 0.79% 981 0.46% 124 3.49% bo.yourhostdns.com
21 154 0.57% 154 0.57% 992 0.46% 12 0.34% softbank220003003175.bbtec.net
22 137 0.50% 102 0.38% 7861 3.66% 44 1.24% crawl-66-249-72-238.googlebot.com
23 128 0.47% 128 0.48% 592 0.28% 77 2.16% hero.host-care.com
24 92 0.34% 92 0.34% 426 0.20% 58 1.63% member.e-style-gaming.net
25 67 0.25% 57 0.21% 451 0.21% 1 0.03% p8217-ipad302souka.saitama.ocn.ne.jp
26 63 0.23% 62 0.23% 498 0.23% 1 0.03% p3114-ipbf305kokuryo.gunma.ocn.ne.jp
27 58 0.21% 58 0.22% 268 0.12% 2 0.06% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
28 56 0.21% 56 0.21% 453 0.21% 1 0.03% 124x32x238x194.ap124.ftth.ucom.ne.jp
29 56 0.21% 32 0.12% 2612 1.22% 35 0.98% crawl-14c.cuil.com
30 55 0.20% 55 0.21% 255 0.12% 12 0.34% 118.173.77.231.adsl.dynamic.totbb.net

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9247 34.08% 9247 34.48% 90535 42.13% 19 0.53% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2004 7.39% 2004 7.47% 19622 9.13% 5 0.14% p1038-ipbf6605marunouchi.tokyo.ocn.ne.jp
3 1169 4.31% 1169 4.36% 11448 5.33% 2 0.06% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
4 1772 6.53% 1772 6.61% 8201 3.82% 7 0.20% s575.evanzo-server.de
5 137 0.50% 102 0.38% 7861 3.66% 44 1.24% crawl-66-249-72-238.googlebot.com
6 1058 3.90% 1058 3.95% 4896 2.28% 182 5.12% dingo.hostrack.com
7 958 3.53% 958 3.57% 4673 2.17% 258 7.25% 616817.ds.nac.net
8 30 0.11% 30 0.11% 4373 2.04% 8 0.22% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
9 930 3.43% 930 3.47% 4304 2.00% 287 8.07% king.host-care.com
10 921 3.39% 921 3.43% 4262 1.98% 323 9.08% 204.14.110.100

Top 30 of 5108 Total Referrers
# Hits Referrer
1 2318 8.54% http://xn--cck1dw97w.aow.jp/i/index.php
2 1106 4.08% - (Direct Request)
3 1069 3.94% http://realap.com/ant/suzeorman/tmp/45/544.htm
4 960 3.54% http://www.travemuende-netz.de/newsletter/templates/tmp/3/68.htm
5 781 2.88% http://aow.jp/
6 442 1.63% http://xn--gmqw16b.aow.jp/i/index.php
7 420 1.55% http://votemikepattonauto.com/test/wp-includes/js/tmp/46/big-booty-ebony-pussy.php
8 252 0.93% http://maglog.jp/san/
9 251 0.93% http://xn--7fr551b9j7a.seo4u.jp/
10 250 0.92% http://bany.bz/makelove/
11 245 0.90% http://xn--pckwb0c6775bfd6a.net/
12 242 0.89% http://lliy.at.webry.info/
13 242 0.89% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
14 241 0.89% http://free.kirara.st/i/
15 240 0.88% http://xn--1ckuc3c.seo4u.jp/
16 240 0.88% http://xn--gmq11y.seo4u.jp/
17 238 0.88% Yahoo!Japan
18 236 0.87% http://blogs.yahoo.co.jp/womanlineorange
19 235 0.87% http://makelove.jugem.jp/
20 231 0.85% http://xn--n8j214gc5b.seo4u.jp/
21 230 0.85% http://d.hatena.ne.jp/lliy/
22 227 0.84% http://xn--pckwb0c6775bfd6a.net/classic/
23 227 0.84% http://youtube.seo4u.jp/category6/entry32.html
24 223 0.82% http://aimew.jp/syakkin/
25 222 0.82% http://aimew.jp/sennseiha/
26 222 0.82% http://xn--4dkua898x.seo4u.jp/
27 221 0.81% http://mikamio.blog102.fc2.com/
28 221 0.81% http://www.bigtitsroundasses-2.com/
29 221 0.81% http://xn--x9tzr.seo4u.jp/
30 220 0.81% http://www.huntermilf.net/
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% 北群ファーム
2 1 10.00% 0278-66-1165
3 1 10.00% bbs avi jp
4 1 10.00% hokugun
5 1 10.00% たまご 豆知識
6 1 10.00% みなかみ町 北群ファーム
7 1 10.00% 有限会社北群ファーム

Top 20 of 32 Total User Agents
# Hits User Agent
1 16359 60.29% Netscape
2 16351 60.26% Mozilla/5.0
3 9366 34.52% MSIE 6.0
4 373 1.37% MSIE 5.5
5 244 0.90% MSIE 7.0
6 234 0.86% Spider: Google.com
7 168 0.62% MSIE 8.0
8 153 0.56% Googlebot/2.1
9 104 0.38% MSIE 5.01
10 95 0.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 72 0.27% Yahoo! Slurp/3.0
12 57 0.21% Googlebot-Image/1.0
13 31 0.11% Baiduspider+(+http://www.baidu.jp/spider/)
14 24 0.09% GoogleToolbar 6.1
15 23 0.08% MJ12bot/v1.2
16 19 0.07% Yahoo! Slurp
17 8 0.03% SurveyBot/2.3 (Whois Source)
18 7 0.03% Mozilla/4.0 (compatible;)
19 6 0.02% libwww-perl/5.805
20 6 0.02% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 13418 49.45% 13384 49.91% 130265 60.62% Japan
2 6642 24.48% 6435 24.00% 48677 22.65% US Commercial
3 3605 13.29% 3569 13.31% 18116 8.43% Network
4 1791 6.60% 1789 6.67% 8342 3.88% Germany
5 1193 4.40% 1168 4.36% 6021 2.80% Unresolved/Unknown
6 315 1.16% 315 1.17% 1458 0.68% United Kingdom
7 38 0.14% 38 0.14% 176 0.08% US Educational
8 35 0.13% 35 0.13% 162 0.08% Netherlands
9 32 0.12% 32 0.12% 650 0.30% Russian Federation
10 23 0.08% 19 0.07% 731 0.34% Norway
11 14 0.05% 14 0.05% 65 0.03% France
12 6 0.02% 3 0.01% 15 0.01% Seychelles
13 4 0.01% 4 0.01% 53 0.02% Ukraine
14 2 0.01% 2 0.01% 9 0.00% Brazil
15 2 0.01% 2 0.01% 9 0.00% Ireland
16 2 0.01% 2 0.01% 20 0.01% Poland
17 1 0.00% 1 0.00% 16 0.01% Argentina
18 1 0.00% 1 0.00% 5 0.00% Belgium
19 1 0.00% 1 0.00% 10 0.00% Burundi
20 1 0.00% 1 0.00% 5 0.00% Switzerland
21 1 0.00% 1 0.00% 5 0.00% Czech Republic
22 1 0.00% 1 0.00% 11 0.01% India
23 1 0.00% 1 0.00% 5 0.00% Korea (South)
24 1 0.00% 1 0.00% 16 0.01% Luxembourg
25 1 0.00% 1 0.00% 5 0.00% Malaysia
26 1 0.00% 1 0.00% 17 0.01% Sweden
27 1 0.00% 1 0.00% 10 0.00% Slovak Republic
28 1 0.00% 1 0.00% 5 0.00% United States


Generated by Webalizer Version 2.01