Usage Statistics for www.hokugun.com

Summary Period: November 2009
Generated 01-Dec-2009 13:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1786
Total Files 1773
Total Pages 1759
Total Visits 1028
Total KBytes 11000
Total Unique Sites 846
Total Unique URLs 24
Total Unique Referrers 118
Total Unique User Agents 17
. Avg Max
Hits per Hour 37 384
Hits per Day 893 1077
Files per Day 886 1070
Pages per Day 879 1056
Visits per Day 514 519
KBytes per Day 5500 7375
Hits by Response Code
Code 200 - OK 1773
Code 404 - Not Found 13

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
29 709 39.70% 703 39.65% 703 39.97% 509 49.51% 449 53.07% 3625 32.95%
30 1077 60.30% 1070 60.35% 1056 60.03% 519 50.49% 459 54.26% 7375 67.05%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 0.28% 2 5 0.28% 2 5 0.28% 12 24 0.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 195 391 21.89% 195 391 22.05% 195 391 22.23% 2039 4077 37.07%
5 13 27 1.51% 13 27 1.52% 13 27 1.53% 130 260 2.37%
6 75 151 8.45% 74 149 8.40% 72 145 8.24% 413 827 7.51%
7 10 21 1.18% 8 17 0.96% 8 17 0.97% 40 80 0.73%
8 68 137 7.67% 68 137 7.73% 68 137 7.79% 317 634 5.76%
9 135 271 15.17% 135 271 15.28% 135 271 15.41% 633 1266 11.51%
10 70 141 7.89% 70 141 7.95% 70 141 8.02% 326 653 5.93%
11 72 144 8.06% 71 143 8.07% 71 143 8.13% 331 662 6.02%
12 10 21 1.18% 10 20 1.13% 10 20 1.14% 156 311 2.83%
13 12 25 1.40% 12 25 1.41% 12 25 1.42% 58 116 1.05%
14 70 141 7.89% 70 141 7.95% 70 141 8.02% 328 656 5.96%
15 3 6 0.34% 2 5 0.28% 2 5 0.28% 12 23 0.21%
16 72 144 8.06% 71 143 8.07% 67 134 7.62% 341 682 6.20%
17 12 25 1.40% 12 25 1.41% 12 25 1.42% 58 116 1.05%
18 10 21 1.18% 10 21 1.18% 10 21 1.19% 49 97 0.88%
19 10 21 1.18% 10 21 1.18% 10 21 1.19% 49 97 0.88%
20 10 21 1.18% 10 21 1.18% 10 21 1.19% 49 97 0.88%
21 14 28 1.57% 13 27 1.52% 13 27 1.53% 63 125 1.14%
22 11 23 1.29% 11 22 1.24% 10 21 1.19% 49 98 0.89%
23 11 22 1.23% 10 21 1.18% 10 21 1.19% 49 97 0.89%

Top 12 of 24 Total URLs
# Hits KBytes URL
1 1351 75.64% 6252 56.84% /
2 384 21.50% 3792 34.48% /logs/
3 12 0.67% 203 1.85% /logs/ref_200901.html
4 3 0.17% 409 3.71% /logs/usage_200911.html
5 2 0.11% 11 0.10% /aegg.html
6 2 0.11% 0 0.00% /css/
7 2 0.11% 11 0.10% /css/page.css
8 1 0.06% 4 0.03% /egg.html
9 1 0.06% 9 0.08% /gaiyou.html
10 1 0.06% 4 0.04% /keisha.html
11 1 0.06% 87 0.79% /logs/usage_200806.html
12 1 0.06% 141 1.28% /logs/usage_200908.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 1351 75.64% 6252 56.84% /
2 384 21.50% 3792 34.48% /logs/
3 3 0.17% 409 3.71% /logs/usage_200911.html
4 12 0.67% 203 1.85% /logs/ref_200901.html
5 1 0.06% 141 1.28% /logs/usage_200908.html
6 1 0.06% 87 0.79% /logs/usage_200806.html
7 2 0.11% 11 0.10% /aegg.html
8 2 0.11% 11 0.10% /css/page.css
9 1 0.06% 9 0.08% /gaiyou.html
10 1 0.06% 4 0.04% /keisha.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1351 75.64% 1017 98.93% /
2 2 0.11% 2 0.19% /aegg.html
3 12 0.67% 2 0.19% /logs/ref_200901.html
4 3 0.17% 2 0.19% /logs/usage_200911.html
5 1 0.06% 1 0.10% /egg.html
6 1 0.06% 1 0.10% /gaiyou.html
7 1 0.06% 1 0.10% /keisha.html
8 384 21.50% 1 0.10% /logs/
9 1 0.06% 1 0.10% /logs/usage_200908.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1351 75.64% 1014 98.83% /
2 2 0.11% 2 0.19% /aegg.html
3 384 21.50% 2 0.19% /logs/
4 12 0.67% 2 0.19% /logs/ref_200901.html
5 2 0.11% 1 0.10% /css/
6 1 0.06% 1 0.10% /egg.html
7 1 0.06% 1 0.10% /gaiyou.html
8 1 0.06% 1 0.10% /keisha.html
9 1 0.06% 1 0.10% /logs/usage_200806.html
10 3 0.17% 1 0.10% /logs/usage_200911.html

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 384 21.50% 384 21.66% 4045 36.77% 2 0.19% artdhtml.com
2 257 14.39% 257 14.50% 1209 10.99% 2 0.19% 62.87.208.web-pass.com
3 34 1.90% 34 1.92% 157 1.43% 6 0.58% ks36525.kimsufi.com
4 26 1.46% 26 1.47% 120 1.09% 17 1.65% 647760.ds.nac.net
5 24 1.34% 24 1.35% 111 1.01% 24 2.33% 204.14.110.100
6 20 1.12% 20 1.13% 93 0.84% 11 1.07% hero.host-care.com
7 12 0.67% 12 0.68% 56 0.50% 12 1.17% 221043.ds.nac.net
8 11 0.62% 11 0.62% 186 1.69% 1 0.10% static-ip-77-244-212-231.user.rsspnet.ru
9 8 0.45% 7 0.39% 169 1.54% 1 0.10% adsl-75-62-237-111.dsl.pltn13.sbcglobal.net
10 6 0.34% 3 0.17% 15 0.13% 3 0.29% ec2-72-44-39-186.compute-1.amazonaws.com
11 5 0.28% 5 0.28% 23 0.21% 4 0.39% cpe-98-150-66-61.dc.res.rr.com
12 5 0.28% 5 0.28% 23 0.21% 5 0.49% fuzzy.cirtexhosting.com
13 4 0.22% 0 0.00% 1 0.01% 0 0.00% 119.63.193.56
14 4 0.22% 4 0.23% 19 0.17% 4 0.39% 150.70.84.28
15 4 0.22% 4 0.23% 19 0.17% 3 0.29% 66-188-251-249.dhcp.eucl.wi.charter.com
16 4 0.22% 3 0.17% 10 0.09% 1 0.10% b3091304.crawl.yahoo.net
17 4 0.22% 2 0.11% 228 2.08% 1 0.10% crawl-66-249-67-36.googlebot.com
18 3 0.17% 3 0.17% 14 0.13% 2 0.19% 122.47.148.165
19 3 0.17% 3 0.17% 14 0.13% 1 0.10% 124.197.177.164
20 3 0.17% 3 0.17% 14 0.13% 3 0.29% 78-21-138-170.access.telenet.be
21 3 0.17% 3 0.17% 14 0.13% 2 0.19% adsl-99-140-175-151.dsl.chcgil.sbcglobal.net
22 3 0.17% 3 0.17% 14 0.13% 3 0.29% blk-11-123-82.eastlink.ca
23 3 0.17% 3 0.17% 14 0.13% 3 0.29% c-68-46-140-113.hsd1.nj.comcast.net
24 3 0.17% 3 0.17% 14 0.13% 3 0.29% c-69-249-217-56.hsd1.pa.comcast.net
25 3 0.17% 3 0.17% 14 0.13% 3 0.29% c-76-18-77-222.hsd1.nm.comcast.net
26 3 0.17% 3 0.17% 14 0.13% 1 0.10% c-98-193-162-234.hsd1.tn.comcast.net
27 3 0.17% 3 0.17% 14 0.13% 2 0.19% cpe-066-026-084-101.nc.res.rr.com
28 3 0.17% 3 0.17% 14 0.13% 2 0.19% cpe-76-95-116-28.socal.res.rr.com
29 3 0.17% 3 0.17% 14 0.13% 2 0.19% d192-24-242-254.nap.wideopenwest.com
30 3 0.17% 3 0.17% 14 0.13% 3 0.29% ip70-178-147-70.ks.ks.cox.net

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 21.50% 384 21.66% 4045 36.77% 2 0.19% artdhtml.com
2 257 14.39% 257 14.50% 1209 10.99% 2 0.19% 62.87.208.web-pass.com
3 4 0.22% 2 0.11% 228 2.08% 1 0.10% crawl-66-249-67-36.googlebot.com
4 11 0.62% 11 0.62% 186 1.69% 1 0.10% static-ip-77-244-212-231.user.rsspnet.ru
5 8 0.45% 7 0.39% 169 1.54% 1 0.10% adsl-75-62-237-111.dsl.pltn13.sbcglobal.net
6 34 1.90% 34 1.92% 157 1.43% 6 0.58% ks36525.kimsufi.com
7 26 1.46% 26 1.47% 120 1.09% 17 1.65% 647760.ds.nac.net
8 24 1.34% 24 1.35% 111 1.01% 24 2.33% 204.14.110.100
9 20 1.12% 20 1.13% 93 0.84% 11 1.07% hero.host-care.com
10 12 0.67% 12 0.68% 56 0.50% 12 1.17% 221043.ds.nac.net

Top 30 of 118 Total Referrers
# Hits Referrer
1 382 21.39% http://e-library.net/
2 122 6.83% http://defloration-free.thekitchenbox.com/
3 121 6.77% http://anorexic-nude.sandra-uk.com/
4 121 6.77% http://eva-la-rue-naked.thegreatestgirlintheworld.com/
5 121 6.77% http://pussy-tgp.the-porn-star.com/
6 120 6.72% http://pointy-tits-thumbnails.rcbmarketing.net/
7 119 6.66% http://red-hairy-beaver.racecushions.com/
8 116 6.49% http://real-erotic-stories.oregontrailne.com/
9 115 6.44% http://gagging-blow-jobs.sadisticeroticism.com/
10 50 2.80% - (Direct Request)
11 50 2.80% http://www.searchrelay.com/
12 25 1.40% http://http-www-pokerstar.com/
13 25 1.40% http://http-www-pokerstar.net/
14 25 1.40% http://www.partypokernet.biz/
15 25 1.40% http://www.pokerpartynet.net/
16 25 1.40% http://www.pokerstarscom.us/
17 24 1.34% http://betonhorseracing.org/
18 24 1.34% http://tvghorseracing.net/
19 24 1.34% http://www-pokerstars.us/
20 11 0.62% http://www.netvibes.com/carisoprodol
21 7 0.39% http://hokugun.com/
22 6 0.34% http://www.asianlesbovideos.88milfssex.info
23 6 0.34% http://www.bang-bus-brittny.88milfssex.info
24 6 0.34% http://www.bigtitsatwork-lacey-duvalle.88milfssex.info
25 6 0.34% http://www.brazers-cafe.88milfssex.info
26 6 0.34% http://www.drunk-sex-orgy-bang-bros.88milfssex.info
27 4 0.22% http://www.giantsblackmeatwhitetreat-tiffinai-rox.88milfssex.info
28 3 0.17% http://hokugun.com/css/page.css
29 3 0.17% http://hokugun.com/logs/index.html
30 3 0.17% http://hokugun.com/logs/usage_200911.html
View All Referrers

Top 20 of 17 Total User Agents
# Hits User Agent
1 1080 60.47% MSIE 6.0
2 282 15.79% Netscape
3 278 15.57% Mozilla/5.0
4 8 0.45% SheenBot/SheenBot-1.0.1 (Sheen web crawler)
5 6 0.34% MSIE 5.5
6 6 0.34% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 4 0.22% Baiduspider+(+http://www.baidu.jp/spider/)
8 4 0.22% Googlebot/2.1
9 4 0.22% MSIE 7.0
10 4 0.22% Spider: Google.com
11 3 0.17% Yahoo! Slurp/3.0
12 2 0.11% Mozilla/4.61
13 2 0.11% Opera
14 1 0.06% MSIE 4.01
15 1 0.06% MSIE 5.0
16 1 0.06% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET
17 1 0.06% Mozilla/4.79
18 1 0.06% Opera 8.00
19 1 0.06% Opera/7.54
20 1 0.06% Yahoo! Slurp

Usage by Country for November 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 928 51.96% 922 52.00% 6775 61.59% US Commercial
2 473 26.48% 471 26.57% 2325 21.14% Network
3 132 7.39% 128 7.22% 595 5.40% Unresolved/Unknown
4 48 2.69% 48 2.71% 222 2.02% Brazil
5 44 2.46% 43 2.43% 203 1.84% Japan
6 18 1.01% 18 1.02% 83 0.76% Argentina
7 18 1.01% 18 1.02% 83 0.76% Colombia
8 17 0.95% 17 0.96% 79 0.72% Mexico
9 13 0.73% 13 0.73% 60 0.55% Netherlands
10 13 0.73% 13 0.73% 60 0.55% Poland
11 13 0.73% 13 0.73% 196 1.78% Russian Federation
12 12 0.67% 12 0.68% 56 0.50% Belgium
13 6 0.34% 6 0.34% 28 0.25% Canada
14 5 0.28% 5 0.28% 23 0.21% Austria
15 5 0.28% 5 0.28% 23 0.21% Hungary
16 4 0.22% 4 0.23% 19 0.17% Czech Republic
17 4 0.22% 4 0.23% 19 0.17% Portugal
18 3 0.17% 3 0.17% 14 0.13% Old style Arpanet (arpa)
19 3 0.17% 3 0.17% 14 0.13% Chile
20 3 0.17% 3 0.17% 14 0.13% Denmark
21 3 0.17% 3 0.17% 14 0.13% Turkey
22 2 0.11% 2 0.11% 9 0.08% Switzerland
23 2 0.11% 2 0.11% 9 0.08% Estonia
24 2 0.11% 2 0.11% 9 0.08% Italy
25 2 0.11% 2 0.11% 9 0.08% Korea (South)
26 2 0.11% 2 0.11% 9 0.08% Latvia
27 2 0.11% 2 0.11% 9 0.08% Norway
28 2 0.11% 2 0.11% 9 0.08% Romania
29 2 0.11% 2 0.11% 9 0.08% United Kingdom
30 1 0.06% 1 0.06% 5 0.04% US Educational


Generated by Webalizer Version 2.01