Usage Statistics for www.hokugun.com

Summary Period: February 2012
Generated 29-Feb-2012 14:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3925
Total Files 2840
Total Pages 3089
Total Visits 896
Total KBytes 55287
Total Unique Sites 362
Total Unique URLs 155
Total Unique Referrers 181
Total Unique User Agents 57
. Avg Max
Hits per Hour 5 696
Hits per Day 135 774
Files per Day 97 755
Pages per Day 106 736
Visits per Day 30 51
KBytes per Day 1906 6745
Hits by Response Code
Code 200 - OK 2840
Code 304 - Not Modified 36
Code 404 - Not Found 1049

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 115 2.93% 92 3.24% 80 2.59% 35 3.91% 24 6.63% 1751 3.17%
2 289 7.36% 38 1.34% 282 9.13% 33 3.68% 21 5.80% 874 1.58%
3 77 1.96% 32 1.13% 70 2.27% 23 2.57% 13 3.59% 1338 2.42%
4 291 7.41% 240 8.45% 271 8.77% 31 3.46% 19 5.25% 1850 3.35%
5 37 0.94% 30 1.06% 29 0.94% 28 3.12% 15 4.14% 976 1.77%
6 179 4.56% 166 5.85% 93 3.01% 51 5.69% 30 8.29% 6729 12.17%
7 45 1.15% 38 1.34% 38 1.23% 30 3.35% 22 6.08% 1299 2.35%
8 399 10.17% 365 12.85% 341 11.04% 36 4.02% 21 5.80% 3348 6.06%
9 36 0.92% 28 0.99% 28 0.91% 27 3.01% 18 4.97% 937 1.70%
10 71 1.81% 59 2.08% 37 1.20% 34 3.79% 34 9.39% 1055 1.91%
11 45 1.15% 39 1.37% 41 1.33% 40 4.46% 24 6.63% 1279 2.31%
12 58 1.48% 48 1.69% 48 1.55% 44 4.91% 25 6.91% 2205 3.99%
13 143 3.64% 85 2.99% 81 2.62% 31 3.46% 22 6.08% 783 1.42%
14 90 2.29% 79 2.78% 40 1.29% 29 3.24% 23 6.35% 1080 1.95%
15 52 1.32% 35 1.23% 32 1.04% 29 3.24% 24 6.63% 1414 2.56%
16 46 1.17% 36 1.27% 23 0.74% 21 2.34% 19 5.25% 651 1.18%
17 96 2.45% 87 3.06% 44 1.42% 33 3.68% 27 7.46% 929 1.68%
18 52 1.32% 34 1.20% 37 1.20% 31 3.46% 18 4.97% 790 1.43%
19 47 1.20% 41 1.44% 41 1.33% 29 3.24% 21 5.80% 412 0.74%
20 49 1.25% 40 1.41% 39 1.26% 38 4.24% 29 8.01% 687 1.24%
21 32 0.82% 28 0.99% 28 0.91% 25 2.79% 17 4.70% 352 0.64%
22 116 2.96% 105 3.70% 79 2.56% 25 2.79% 19 5.25% 6745 12.20%
23 774 19.72% 755 26.58% 736 23.83% 36 4.02% 25 6.91% 4908 8.88%
24 219 5.58% 160 5.63% 98 3.17% 36 4.02% 17 4.70% 3138 5.68%
25 334 8.51% 29 1.02% 312 10.10% 23 2.57% 16 4.42% 2478 4.48%
26 47 1.20% 24 0.85% 25 0.81% 21 2.34% 15 4.14% 1815 3.28%
27 51 1.30% 37 1.30% 26 0.84% 23 2.57% 18 4.97% 1159 2.10%
28 90 2.29% 61 2.15% 62 2.01% 32 3.57% 25 6.91% 2200 3.98%
29 45 1.15% 29 1.02% 28 0.91% 22 2.46% 15 4.14% 2103 3.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 3.46% 4 121 4.26% 2 74 2.40% 68 1959 3.54%
1 3 90 2.29% 1 42 1.48% 2 79 2.56% 35 1008 1.82%
2 1 54 1.38% 1 38 1.34% 1 38 1.23% 43 1260 2.28%
3 2 78 1.99% 2 63 2.22% 2 61 1.97% 79 2302 4.16%
4 14 426 10.85% 13 401 14.12% 13 398 12.88% 302 8746 15.82%
5 1 49 1.25% 1 36 1.27% 1 36 1.17% 47 1353 2.45%
6 18 528 13.45% 8 233 8.20% 17 519 16.80% 105 3057 5.53%
7 10 298 7.59% 1 41 1.44% 9 283 9.16% 49 1427 2.58%
8 1 44 1.12% 1 30 1.06% 1 30 0.97% 63 1833 3.31%
9 1 38 0.97% 1 29 1.02% 1 30 0.97% 63 1827 3.30%
10 1 44 1.12% 1 35 1.23% 1 35 1.13% 71 2062 3.73%
11 9 275 7.01% 8 246 8.66% 2 78 2.53% 123 3579 6.47%
12 1 42 1.07% 1 36 1.27% 1 36 1.17% 48 1378 2.49%
13 4 126 3.21% 2 79 2.78% 1 55 1.78% 84 2434 4.40%
14 26 757 19.29% 25 740 26.06% 25 740 23.96% 162 4697 8.50%
15 6 198 5.04% 4 134 4.72% 4 141 4.56% 75 2162 3.91%
16 3 94 2.39% 2 79 2.78% 1 57 1.85% 81 2348 4.25%
17 7 206 5.25% 6 174 6.13% 3 88 2.85% 108 3139 5.68%
18 4 121 3.08% 2 64 2.25% 3 89 2.88% 79 2282 4.13%
19 4 121 3.08% 2 64 2.25% 2 81 2.62% 40 1156 2.09%
20 2 67 1.71% 1 52 1.83% 1 40 1.29% 72 2093 3.79%
21 1 38 0.97% 1 30 1.06% 1 29 0.94% 21 621 1.12%
22 1 46 1.17% 1 31 1.09% 1 32 1.04% 38 1107 2.00%
23 1 49 1.25% 1 42 1.48% 1 40 1.29% 50 1458 2.64%

Top 94 of 155 Total URLs
# Hits KBytes URL
1 1770 45.10% 7095 12.83% /
2 56 1.43% 88 0.16% /css/
3 51 1.30% 439 0.79% /gaiyou.html
4 34 0.87% 127 0.23% /egg.html
5 34 0.87% 119 0.21% /rice.html
6 32 0.82% 180 0.33% /aegg.html
7 31 0.79% 163 0.29% /css/page.css
8 31 0.79% 127 0.23% /keisha.html
9 27 0.69% 63 0.11% /water.html
10 14 0.36% 137 0.25% /logs/
11 9 0.23% 848 1.53% /logs/usage_200911.html
12 8 0.20% 128 0.23% /logs/ref_200902.html
13 6 0.15% 53 0.10% /logs/ref_201201.html
14 6 0.15% 520 0.94% /logs/usage_200806.html
15 6 0.15% 550 0.99% /logs/usage_200811.html
16 6 0.15% 701 1.27% /logs/usage_200901.html
17 6 0.15% 690 1.25% /logs/usage_200902.html
18 6 0.15% 736 1.33% /logs/usage_200903.html
19 6 0.15% 847 1.53% /logs/usage_200908.html
20 6 0.15% 842 1.52% /logs/usage_200909.html
21 6 0.15% 837 1.51% /logs/usage_201105.html
22 6 0.15% 880 1.59% /logs/usage_201111.html
23 5 0.13% 85 0.15% /logs/ref_200901.html
24 5 0.13% 1494 2.70% /logs/ref_200908.html
25 5 0.13% 40 0.07% /logs/ref_201102.html
26 5 0.13% 49 0.09% /logs/ref_201111.html
27 5 0.13% 480 0.87% /logs/usage_200809.html
28 5 0.13% 558 1.01% /logs/usage_200812.html
29 5 0.13% 623 1.13% /logs/usage_200904.html
30 5 0.13% 729 1.32% /logs/usage_200906.html
31 5 0.13% 690 1.25% /logs/usage_200907.html
32 5 0.13% 720 1.30% /logs/usage_201002.html
33 5 0.13% 738 1.34% /logs/usage_201007.html
34 5 0.13% 774 1.40% /logs/usage_201011.html
35 5 0.13% 690 1.25% /logs/usage_201101.html
36 5 0.13% 797 1.44% /logs/usage_201103.html
37 5 0.13% 804 1.45% /logs/usage_201104.html
38 5 0.13% 1011 1.83% /logs/usage_201108.html
39 5 0.13% 708 1.28% /logs/usage_201112.html
40 4 0.10% 44 0.08% /logs/ref_200812.html
41 4 0.10% 965 1.75% /logs/ref_200903.html
42 4 0.10% 1083 1.96% /logs/ref_200904.html
43 4 0.10% 1290 2.33% /logs/ref_200906.html
44 4 0.10% 1143 2.07% /logs/ref_200907.html
45 4 0.10% 1193 2.16% /logs/ref_200910.html
46 4 0.10% 1074 1.94% /logs/ref_200912.html
47 4 0.10% 1196 2.16% /logs/ref_201002.html
48 4 0.10% 317 0.57% /logs/ref_201005.html
49 4 0.10% 90 0.16% /logs/ref_201103.html
50 4 0.10% 376 0.68% /logs/usage_200810.html
51 4 0.10% 533 0.96% /logs/usage_200905.html
52 4 0.10% 513 0.93% /logs/usage_200910.html
53 4 0.10% 549 0.99% /logs/usage_200912.html
54 4 0.10% 731 1.32% /logs/usage_201004.html
55 4 0.10% 686 1.24% /logs/usage_201008.html
56 4 0.10% 570 1.03% /logs/usage_201012.html
57 4 0.10% 771 1.40% /logs/usage_201102.html
58 4 0.10% 560 1.01% /logs/usage_201106.html
59 4 0.10% 597 1.08% /logs/usage_201201.html
60 3 0.08% 953 1.72% /logs/ref_200905.html
61 3 0.08% 27 0.05% /logs/ref_200911.html
62 3 0.08% 757 1.37% /logs/ref_201001.html
63 3 0.08% 892 1.61% /logs/ref_201004.html
64 3 0.08% 386 0.70% /logs/ref_201006.html
65 3 0.08% 558 1.01% /logs/ref_201007.html
66 3 0.08% 37 0.07% /logs/ref_201009.html
67 3 0.08% 53 0.10% /logs/ref_201011.html
68 3 0.08% 87 0.16% /logs/ref_201104.html
69 3 0.08% 106 0.19% /logs/ref_201106.html
70 3 0.08% 66 0.12% /logs/ref_201107.html
71 3 0.08% 23 0.04% /logs/ref_201202.html
72 3 0.08% 8 0.01% /logs/search_200904.html
73 3 0.08% 261 0.47% /logs/usage_200807.html
74 3 0.08% 281 0.51% /logs/usage_200808.html
75 3 0.08% 419 0.76% /logs/usage_201001.html
76 3 0.08% 420 0.76% /logs/usage_201003.html
77 3 0.08% 505 0.91% /logs/usage_201005.html
78 3 0.08% 406 0.73% /logs/usage_201010.html
79 3 0.08% 528 0.95% /logs/usage_201107.html
80 3 0.08% 429 0.78% /logs/usage_201109.html
81 3 0.08% 426 0.77% /logs/usage_201110.html
82 3 0.08% 358 0.65% /logs/usage_201202.html
83 2 0.05% 531 0.96% /logs/ref_200909.html
84 2 0.05% 586 1.06% /logs/ref_201003.html
85 2 0.05% 44 0.08% /logs/ref_201010.html
86 2 0.05% 32 0.06% /logs/ref_201012.html
87 2 0.05% 19 0.03% /logs/ref_201112.html
88 2 0.05% 272 0.49% /logs/usage_201006.html
89 2 0.05% 268 0.48% /logs/usage_201009.html
90 1 0.03% 11 0.02% /logs/ref_201101.html
91 1 0.03% 52 0.09% /logs/ref_201105.html
92 1 0.03% 12 0.02% /logs/ref_201108.html
93 1 0.03% 15 0.03% /logs/ref_201109.html
94 1 0.03% 17 0.03% /logs/ref_201110.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 1770 45.10% 7095 12.83% /
2 5 0.13% 1494 2.70% /logs/ref_200908.html
3 4 0.10% 1290 2.33% /logs/ref_200906.html
4 4 0.10% 1196 2.16% /logs/ref_201002.html
5 4 0.10% 1193 2.16% /logs/ref_200910.html
6 4 0.10% 1143 2.07% /logs/ref_200907.html
7 4 0.10% 1083 1.96% /logs/ref_200904.html
8 4 0.10% 1074 1.94% /logs/ref_200912.html
9 5 0.13% 1011 1.83% /logs/usage_201108.html
10 4 0.10% 965 1.75% /logs/ref_200903.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1770 45.10% 491 55.92% /
2 51 1.30% 30 3.42% /gaiyou.html
3 56 1.43% 21 2.39% /css/
4 34 0.87% 21 2.39% /egg.html
5 34 0.87% 20 2.28% /rice.html
6 32 0.82% 19 2.16% /aegg.html
7 31 0.79% 17 1.94% /keisha.html
8 27 0.69% 17 1.94% /water.html
9 14 0.36% 10 1.14% /logs/
10 8 0.20% 7 0.80% /logs/ref_200902.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1770 45.10% 478 54.38% /
2 56 1.43% 34 3.87% /css/
3 51 1.30% 28 3.19% /gaiyou.html
4 34 0.87% 19 2.16% /egg.html
5 34 0.87% 19 2.16% /rice.html
6 32 0.82% 18 2.05% /aegg.html
7 31 0.79% 18 2.05% /keisha.html
8 27 0.69% 16 1.82% /water.html
9 14 0.36% 11 1.25% /logs/
10 8 0.20% 8 0.91% /logs/ref_200902.html

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 693 17.66% 693 24.40% 3207 5.80% 1 0.11% dsdf-4d0a21e1.pool.mediaways.net
2 297 7.57% 297 10.46% 1374 2.49% 1 0.11% dsdf-4d0a7d90.pool.mediaways.net
3 286 7.29% 1 0.04% 91 0.16% 1 0.11% uspro736.startdedicated.com
4 244 6.22% 1 0.04% 78 0.14% 1 0.11% pc230.emc.nctu.edu.tw
5 240 6.11% 240 8.45% 1111 2.01% 3 0.33% dsdf-4d0a4255.pool.mediaways.net
6 236 6.01% 236 8.31% 0 0.00% 236 26.34% 059148242007.ctinets.com
7 103 2.62% 82 2.89% 10917 19.75% 64 7.14% spider-95-108-244-251.yandex.com
8 97 2.47% 94 3.31% 720 1.30% 1 0.11% p6013-ipngn601kokuryo.gunma.ocn.ne.jp
9 88 2.24% 59 2.08% 1571 2.84% 29 3.24% crawl-66-249-68-79.googlebot.com
10 74 1.89% 38 1.34% 2212 4.00% 27 3.01% crawl-66-249-67-212.googlebot.com
11 73 1.86% 41 1.44% 4439 8.03% 28 3.12% 208.115.113.82
12 71 1.81% 38 1.34% 3689 6.67% 25 2.79% 208.115.113.92
13 64 1.63% 54 1.90% 442 0.80% 1 0.11% p2031-ipngn402marunouchi.tokyo.ocn.ne.jp
14 56 1.43% 30 1.06% 180 0.33% 1 0.11% p012.bc.secure-ict.net
15 54 1.38% 49 1.73% 5694 10.30% 1 0.11% 108.59.8.70
16 54 1.38% 52 1.83% 432 0.78% 1 0.11% ns25ma.town.minakami.gunma.jp
17 54 1.38% 36 1.27% 172 0.31% 9 1.00% sticker00.yandex.ru
18 48 1.22% 47 1.65% 425 0.77% 1 0.11% sndr2.swg.ktr.mlit.go.jp
19 42 1.07% 42 1.48% 389 0.70% 0 0.00% bzq-114-71-13.static.bezeqint.net
20 39 0.99% 0 0.00% 11 0.02% 1 0.11% bzq-82-80-248-80.static.dcenter.bezeqint.net
21 38 0.97% 0 0.00% 11 0.02% 1 0.11% 210.205.6.36
22 38 0.97% 0 0.00% 11 0.02% 1 0.11% guardlayer.com
23 37 0.94% 0 0.00% 11 0.02% 1 0.11% 194.50.47.134
24 36 0.92% 21 0.74% 176 0.32% 1 0.11% 210146045228.cidr.odn.ne.jp
25 35 0.89% 33 1.16% 303 0.55% 1 0.11% fl1-110-233-96-83.gnm.mesh.ad.jp
26 33 0.84% 30 1.06% 228 0.41% 2 0.22% pl578.nas93d.soka.nttpc.ne.jp
27 20 0.51% 10 0.35% 1232 2.23% 11 1.23% crawl-66-249-68-239.googlebot.com
28 19 0.48% 19 0.67% 88 0.16% 19 2.12% 188.134.41.165
29 19 0.48% 17 0.60% 127 0.23% 1 0.11% i114-183-10-184.s05.a010.ap.plala.or.jp
30 16 0.41% 16 0.56% 108 0.20% 1 0.11% p1167-ipbf715marunouchi.tokyo.ocn.ne.jp

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 2.62% 82 2.89% 10917 19.75% 64 7.14% spider-95-108-244-251.yandex.com
2 54 1.38% 49 1.73% 5694 10.30% 1 0.11% 108.59.8.70
3 73 1.86% 41 1.44% 4439 8.03% 28 3.12% 208.115.113.82
4 71 1.81% 38 1.34% 3689 6.67% 25 2.79% 208.115.113.92
5 693 17.66% 693 24.40% 3207 5.80% 1 0.11% dsdf-4d0a21e1.pool.mediaways.net
6 74 1.89% 38 1.34% 2212 4.00% 27 3.01% crawl-66-249-67-212.googlebot.com
7 88 2.24% 59 2.08% 1571 2.84% 29 3.24% crawl-66-249-68-79.googlebot.com
8 297 7.57% 297 10.46% 1374 2.49% 1 0.11% dsdf-4d0a7d90.pool.mediaways.net
9 20 0.51% 10 0.35% 1232 2.23% 11 1.23% crawl-66-249-68-239.googlebot.com
10 240 6.11% 240 8.45% 1111 2.01% 3 0.33% dsdf-4d0a4255.pool.mediaways.net

Top 30 of 181 Total Referrers
# Hits Referrer
1 1887 48.08% - (Direct Request)
2 311 7.92% http://forum.haarpoint.net/
3 297 7.57% http://rentor.de/shot_for_slim
4 198 5.04% http://wie-abnehmen.org/forum/forum5.html
5 130 3.31% http://www.hokugun.com/
6 99 2.52% http://www.alecso.net
7 99 2.52% http://www.outlet-tipps.de/forum/forum1.html
8 99 2.52% http://www.pkw-zubehoer.com
9 99 2.52% http://www.rdbooks.com
10 88 2.24% http://hokugun.com/gaiyou.html
11 49 1.25% http://www.hokugun.com/keisha.html
12 46 1.17% http://www.hokugun.com/aegg.html
13 35 0.89% http://www.hokugun.com/egg.html
14 32 0.82% http://www.hokugun.com/gaiyou.html
15 28 0.71% http://www.hokugun.com/rice.html
16 21 0.54% http://www.hokugun.com/water.html
17 15 0.38% http://www.hokugun.com/css/
18 14 0.36% http://hokugun.com/index.html
19 8 0.20% Yahoo!Japan
20 8 0.20% http://hokugun.com/rice.html
21 8 0.20% http://rabotogolik.ru
22 8 0.20% http://search.yahoo.co.jp/search
23 7 0.18% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
24 7 0.18% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
25 7 0.18% http://www.altenpflege-tipps.de/forum/forum3.html
26 7 0.18% http://www.info-tuning.de/forum/forum3.html
27 6 0.15% GoogleJapan
28 6 0.15% http://feeds.feedburner.com/jacco
29 6 0.15% http://hokugun.com/
30 6 0.15% http://slotburg.com
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 50.00% 北群ファーム
2 2 12.50% 群馬県 利根郡 (有)北群ファーム
3 1 6.25% (有)北群ファーム
4 1 6.25% ロングマット水耕 群馬
5 1 6.25% ㈲北群ファーム
6 1 6.25% 北群
7 1 6.25% 北群ファーム 林寿一
8 1 6.25% 群馬県 養鶏 林寿一

Top 20 of 57 Total User Agents
# Hits User Agent
1 1014 25.83% Netscape 6.0; WinNT6.1
2 340 8.66% Netscape
3 334 8.51% Mozilla/5.0
4 234 5.96% MSIE 8.0
5 216 5.50% Internet Explorer 8.0; WinXP
6 214 5.45% Baiduspider/2.0
7 205 5.22% Spider: Google.com
8 174 4.43% Googlebot/2.1
9 163 4.15% YandexBot/3.0
10 155 3.95% MSIE 6.0
11 144 3.67% Ezooms/1.0
12 136 3.46% MSIE 9.0
13 107 2.73% bingbot/2.0
14 54 1.38% MJ12bot/v1.4
15 50 1.27% MSIE 7.0
16 27 0.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
17 23 0.59% Opera
18 23 0.59% Opera/9.64
19 15 0.38% Googlebot-Image/1.0
20 14 0.36% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1382 35.21% 1315 46.30% 6330 11.45% Network
2 1056 26.90% 565 19.89% 19390 35.07% US Commercial
3 585 14.90% 405 14.26% 25146 45.48% Unresolved/Unknown
4 495 12.61% 439 15.46% 3372 6.10% Japan
5 244 6.22% 1 0.04% 78 0.14% Taiwan
6 94 2.39% 71 2.50% 336 0.61% Russian Federation
7 36 0.92% 18 0.63% 86 0.16% Germany
8 12 0.31% 12 0.42% 56 0.10% Lithuania
9 7 0.18% 3 0.11% 443 0.80% Sweden
10 4 0.10% 3 0.11% 13 0.02% Non-Profit Organization
11 4 0.10% 4 0.14% 19 0.03% Austria
12 2 0.05% 1 0.04% 5 0.01% Seychelles
13 1 0.03% 1 0.04% 5 0.01% Brazil
14 1 0.03% 1 0.04% 5 0.01% Czech Republic
15 1 0.03% 1 0.04% 5 0.01% Indonesia
16 1 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01